- 4
- 2
- 2
- 282 m2
- 992.0 m2
Monthly Costs
Property description
Property Details
- 4 Bedrooms
- 2 Bathrooms
- 2 Garages
- 1 Ensuite
- 2 Lounges
- 1 Dining Area
Property Features
| Bedrooms | 4 |
| Bathrooms | 2 |
| Garages | 2 |
| Floor Area | 282 m2 |
| Erf Size | 992.0 m2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Garages | 2 |
| Floor Area | 282 m2 |
| Erf Size | 992.0 m2 |
